Схема перфоратора электрического Makita HR 2470
Схема перфоратора электрического Makita HR 2470

| Model HR2470 | ||||||||
| Артикул | Детали | Описание | Замена | Количество | ||||
| 001 | 286263-4 | CAP 35 | 1 | |||||
| 002 | 233940-9 | RING SPRING 19 | 1 | |||||
| 003 | 417629-9 | CHUCK COVER | 1 | |||||
| 004 | 257241-1 | RING 21 | 1 | |||||
| 005 | 345187-4 | GUIDE WASHER | 1 | |||||
| 006 | 233916-6 | CONICAL COMP. SPRING 21-29 | 1 | |||||
| 007 | 921923-8 | HEX. BOLT M8X120 | 1 | |||||
| 008 | 345280-4 | HEX. WASHER | 1 | |||||
| 009 | 417630-4 | GRIP BASE | 1 | |||||
| 010 | 158057-6 | GRIP 36 COMPLETE | 1 | |||||
| C10 | 931402-8 | HEX. NUT M8 | 1 | |||||
| 013 | 162245-9 | CHANGE LEVER | 1 | |||||
| 014 | 233459-8 | COMPRESSION SPRING 3 | 1 | |||||
| 015 | 419192-8 | LOCK BUTTON | 1 | |||||
| 016 | 213278-8 | O RING 17 | 1 | |||||
| 017 | 158216-2 | GEAR HOUSING COMPLETE | 1 | |||||
| C10 | 213965-9 | OIL SEAL 25 | 1 | * | ||||
| C11 | 213345-9 | OIL SEAL 25 | 1 | |||||
| C11 | 213345-9 | OIL SEAL 25 | 1 | |||||
| C11 | 213345-9 | OIL SEAL 25 | 1 | |||||
| 018 | 266351-3 | TAPPING SCREW 4X35 | 4 | |||||
| 019 | 153290-5 | NEEDLE BEARING COMPLETE | 1 | |||||
| 020 | 233929-7 | RING SPRING 29 | 1 | |||||
| 021A | 267791-8 | WASHER 31 | 1 | |||||
| 021-1A | 267460-1 | WASHER 31 | 1 | |||||
| 021-1B | 267460-1 | WASHER 31 | 1 | |||||
| 021-1C | 267460-1 | WASHER 31 | 1 | |||||
| 022 | 233401-9 | COMPRESSION SPRING 32 | 1 | |||||
| 023 | 227109-5 | SPUR GEAR 51 | 1 | |||||
| 024 | 216022-2 | STEEL BALL 7.0 | 1 | |||||
| 025A | 158217-0 | TOOL HOLDER COMPLETE | 1 | |||||
| 025-1A | 158574-6 | TOOL HOLDER COMPLETE | 1 | |||||
| 025-1B | 158574-6 | TOOL HOLDER COMPLETE | 1 | |||||
| 025-1C | 158574-6 | TOOL HOLDER COMPLETE | 1 | |||||
| 026 | 267229-3 | FLAT WASHER 28 | 1 | |||||
| 027 | 331769-8 | SLEEVE 9 | 1 | |||||
| 028 | 324669-9 | IMPACT BOLT | 1 | |||||
| 029 | 324402-9 | RING 10 | 1 | |||||
| 030 | 421955-0 | CUSHION RING 13 | 1 | |||||
| 031 | 324216-6 | O RING CASE | 1 | |||||
| 032 | 213073-6 | O RING 9 | 1 | |||||
| 033 | 233917-4 | RING SPRING 28 | 1 | |||||
| 034 | 324733-6 | STRIKER | 1 | |||||
| 035 | 213227-5 | O RING 16 | 1 | |||||
| 036 | 318132-2 | PISTON CYLINDER | 1 | |||||
| 037 | 267104-3 | FLAT WASHER 12 | 1 | |||||
| 038 | 324215-8 | PISTON JOINT | 1 | |||||
| 039 | 267104-3 | FLAT WASHER 12 | 1 | |||||
| 040 | 213727-5 | O-RING 63 | 1 | |||||
| 041A | 211012-0 | BALL BEARING 606ZZ | 1 | |||||
| 041-1A | 210028-2 | BALL BEARING 606ZZ | 1 | |||||
| 041-1B | 210028-2 | BALL BEARING 606ZZ | 1 | |||||
| 041-1C | 210028-2 | BALL BEARING 606ZZ | 1 | |||||
| 042 | 961003-8 | RETAINING RING S-7 | 1 | |||||
| 043 | 233343-7 | COMPRESSION SPRING 7 | 1 | |||||
| 044A | 331768-0 | CLUTCH CAM | 1 | |||||
| 044-1A | 331992-5 | CLUTCH CAM | 1 | |||||
| 044-1B | 331992-5 | CLUTCH CAM | 1 | |||||
| 044-1C | 331992-5 | CLUTCH CAM | 1 | |||||
| 045 | 324668-1 | CAM SHAFT | 1 | |||||
| 046 | 219014-0 | SWASH BEARING 10 | 1 | |||||
| 047 | 226656-3 | HELICAL GEAR 26 | 1 | |||||
| 048 | 266273-7 | HEX. SOCKET HEAD BOLT M4X12 | 2 | |||||
| 049 | 345179-3 | BEARING RETAINER | 1 | |||||
| 050 | 267234-0 | FLAT WASHER 8 | 1 | |||||
| 051A | 211032-4 | BALL BEARING 608ZZ | 1 | |||||
| 051-1A | 210029-0 | BALL BEARING 608ZZ | 1 | |||||
| 051-1B | 210029-0 | BALL BEARING 608ZZ | 1 | |||||
| 051-1C | 210029-0 | BALL BEARING 608ZZ | 1 | |||||
| 052 | 324212-4 | RING 8 | 1 | |||||
| 053 | 961011-9 | STOP RING E-4 | 1 | |||||
| 054 | 233342-9 | COMPRESSION SPRING 6 | 1 | |||||
| 055 | 345363-0 | CHANGE PLATE | 1 | |||||
| 056A | 158215-4 | INNER HOUSING COMPLETE | 1 | |||||
| 056-1A | 141574-3 | INNER HOUSING COMPLETE | 1 | |||||
| 056-1B | 141574-3 | INNER HOUSING COMPLETE | 1 | |||||
| 056-1C | 141574-3 | INNER HOUSING COMPLETE | 1 | |||||
| 057A | 443126-9 | FELT | 1 | |||||
| 058 | 213407-3 | O RING 26 | 1 | |||||
| 059 | 213077-8 | OIL SEAL 10 | 1 | |||||
| 060 | 210059-1 | BALL BEARING 6000DDW | 1 | |||||
| 061 | 267213-8 | FLAT WASHER 10 | 1 | |||||
| 062 | 240092-9 | FAN 64 | 1 | |||||
| 063 | 515289-2 | ARMATURE ASS’Y 240V | 1 | |||||
| D10 | INC. 60-62,64,65 | |||||||
| 064A | 681652-2 | INSULATION WASHER | 1 | |||||
| 064-1A | 681670-0 | INSULATION WASHER | 1 | |||||
| 064-1B | 681670-0 | INSULATION WASHER | 1 | |||||
| 064-1C | 681670-0 | INSULATION WASHER | 1 | |||||
| 065 | 210023-2 | BALL BEARING 627DDW | 1 | |||||
| 066 | 267804-5 | WAVE WASHER 15 | 1 | |||||
| 067 | 266334-3 | TAPPING SCREW 4X60 | 2 | |||||
| 068 | 344871-8 | RETAINER | 2 | |||||
| 069 | 419716-0 | BAFFLE PLATE | 1 | |||||
| 070 | 626579-9 | FIELD 240V | 1 | |||||
| 071 | 419731-4 | MOTOR HOUSING | 1 | |||||
| 072 | 863538-4 | HR2470 NAME PLATE | 1 | |||||
| 073 | 194074-2 | CARBON BRUSH CB-325 | 1 | |||||
| 074 | 638500-6 | BRUSH HOLDER UNIT | 1 | |||||
| 075 | 650588-6 | SWITCH C3VA-2L-C | 1 | |||||
| 076 | 814963-2 | HR2470 SERIAL N0.LABEL | 1 | |||||
| 077 | 682566-8 | CORD GUARD 10 | 1 | |||||
| 078 | 665890-4 | POWER SUPPLY CORD 1.0-2-4.0 | 1 | |||||
| 079 | 687260-7 | STRAIN RELIEF | 1 | |||||
| 080 | 266324-6 | TAPPING SCREW 4X22 | 1 | |||||
| 082 | 419717-8 | HANDLE COVER | 1 | |||||
| 083 | 266324-6 | TAPPING SCREW 4X22 | 1 | |||||
| 084 | 266324-6 | TAPPING SCREW 4X22 | 2 | |||||
| 085 | 961017-7 | STOP RING E-3 | 2 | |||||
| 086 | 417796-0 | GUIDE BASE | 1 | |||||
| 087 | 233344-5 | COMPRESSION SPRING 4 | 2 | |||||
| 088 | 266374-1 | TAPPING SCREW 4X25 | 2 | |||||
| 089 | 163430-7 | LOCK PLATE COMPLETE | 1 | |||||
| 090 | 227179-4 | SPUR GEAR 10 | 1 | |||||
| 091 | 941102-2 | FLAT WASHER 5 | 1 | |||||
| 092A | 819358-4 | CLEAR LABEL | 1 | |||||
| 092-1A | 892830-1 | CLEAR LABEL | 1 | |||||
| 092-1B | 892830-1 | CLEAR LABEL | 1 | |||||
| 092-2A | 816R96-7 | CLEAR LABEL | 1 | |||||
| 092-2B | 816R96-7 | CLEAR LABEL | 1 | |||||
| 092-2C | 816R96-7 | CLEAR LABEL | 1 | |||||
| 093A | 819364-9 | CLEAR LABEL | 1 | |||||
| 093-1A | 892829-6 | CLEAR LABEL | 1 | |||||
| 093-1B | 892829-6 | CLEAR LABEL | 1 | |||||
| 093-2A | 816R95-9 | CLEAR LABEL | 1 | |||||
| 093-2B | 816R95-9 | CLEAR LABEL | 1 | |||||
| 093-2C | 816R95-9 | CLEAR LABEL | 1 | |||||
| 094A | 122881-3 | TOOL HOLDER ASS’Y | 1 | |||||
| D10 | INC. 20-23,25,27-33 | |||||||
| 094-1A | 123100-0 | TOOL HOLDER ASS’Y | 1 | |||||
| D10 | INC. 20-23,25,27-33 | |||||||
| 094-1B | 123100-0 | TOOL HOLDER ASS’Y | 1 | |||||
| D10 | INC. 20-23,25,27-33 | |||||||
| 094-1C | 123100-0 | TOOL HOLDER ASS’Y | 1 | |||||
| D10 | INC. 20-23,25,27-33 | |||||||
| A01 | 324219-0 | DEPTH GAUGE | 1 | |||||
| A02A | 824799-1 | PLASTIC CARRYING CASE | 1 | |||||
| C10 | 324319-6 | SHAFT | 1 | |||||
| C20 | 417724-5 | LATCH | 2 | |||||
| C30 | 419216-0 | HANDLE | 1 | |||||
| A02-1A | 824881-6 | PLASTIC CARRYING CASE | 1 | |||||
| C10 | 324207-7 | SHAFT | 1 | |||||
| C20 | 417723-7 | HANDLE | 1 | |||||
| C30 | 417724-5 | LATCH | 2 | |||||
| C40 | 819335-6 | MAKITA LOGO LABEL | 1 | |||||
| A02-1B | 824881-6 | PLASTIC CARRYING CASE | 1 | |||||
| C10 | 324207-7 | SHAFT | 1 | |||||
| C20 | 417723-7 | HANDLE | 1 | |||||
| C30 | 417724-5 | LATCH | 2 | |||||
| C40 | 819335-6 | MAKITA LOGO LABEL | 1 | |||||
| A03A | 805439-0 | HR2470 PLASTIC CASE LABEL | 1 | |||||
| A03-1A | 808391-1 | HR2470 PLASTIC CASE LABEL | 1 | |||||
| A03-1B | 813M64-1 | HR2470X15 PLASTIC CASE LABEL | 1 | |||||
| A03-2A | 816S12-5 | HR2470 PLASTIC CASE LABEL | 1 | |||||
| A03-2B | 816S36-1 | HR2470X15 PLASTIC CASE LABEL | 1 | |||||
| A04B | D-00795 | SDS-PLUS BIT SET | 1 | |||||









